| Title | Job Function | Employment Type | Location | Education | Salary | Posted on |
|---|---|---|---|---|---|---|
| Part Time Accounting Officer | Accounting | Full Time | Hong Kong Island | Diploma/ Certificate | $80 - $100 / hour | 2026-08-17 |
| Q.A. Manager | Manufacturing Management | Full Time | Hong Kong Island | Below F.5, F5-F.7 or DSE | 0.00 | 2026-08-16 |
| Pattern Maker – Lingerie | Garment/ Textile | Full Time | Hong Kong Island | Below F.5, F5-F.7 or DSE | 0.00 | 2026-08-16 |
| Merchandising Manager (Handbags / Footwear) | Merchandising & Purchasing | Full Time | Hong Kong Island | Associate Degree/Higher Diploma | $37,000 - $47,000 | 2026-08-16 |
| Part-Time Merchandising Clerk | Merchandising & Purchasing | Full Time | Hong Kong Island | Below F.5, F5-F.7 or DSE | $12,000 - $15,000 | 2026-08-16 |
Part Time Accounting Officer
| Location | Hong Kong Island |
| Education | 2 |
| Employment type | Full Time |
| Work experience | 0-1 |
| Job level | Entry |
| Job level | $80 - $100 / hour |
| Posted on | 2026-08-17 |
Q.A. Manager
| Location | Hong Kong Island |
| Education | 1 |
| Employment type | Full Time |
| Work experience | 10 - 15 |
| Job level | |
| Job level | 0.00 |
| Posted on | 2026-08-16 |
Pattern Maker – Lingerie
| Location | Hong Kong Island |
| Education | 1 |
| Employment type | Full Time |
| Work experience | |
| Job level | Entry |
| Job level | 0.00 |
| Posted on | 2026-08-16 |
Merchandising Manager (Handbags / Footwear)
| Location | Hong Kong Island |
| Education | 3 |
| Employment type | Full Time |
| Work experience | 10 - 15 |
| Job level | Middle |
| Job level | $37,000 - $47,000 |
| Posted on | 2026-08-16 |
Part-Time Merchandising Clerk
| Location | Hong Kong Island |
| Education | 1 |
| Employment type | Full Time |
| Work experience | |
| Job level | |
| Job level | $12,000 - $15,000 |
| Posted on | 2026-08-16 |